Departure
| Departures from Los Angeles and San Francisco | Price Per Person |
|---|---|
| 1 November to 8 December, 2026; 23 January to 31 March, 18 to 29 April, 11 to 31 October, 2027 | $4,179 |
| 9 to 21 December, 2026 | $5,019 |
| 7 to 16 January, 2027 | $4,759 |
| 17 to 22 January, 1 to 17 April, 30 April to 15 June, 2027 | $3,879 |
| 16 June to 15 July, 26 July to 30 September, 2027 | $4,059 |
| 16 - 25 July, 21 September to 10 October, 2027 | $4,359 |
| Addon Information: For departures from Denver, Seattle, Houston or Portland add US$304per person For departures from Dallas add US$355 per person For departures from Orlando, Miami or Chicago add US$405 per person For departures from Philadelphia, Boston or Buffalo add US$445 per person For departures from New York add US$610 per person Upgrade to Premium Economy or Business Class - request a customized quote now! Should your stay fall over any special event or the Christmas/New Year period, surcharges will apply. Your Goway Destination Specialist will provide you with a customised quotation | |








