Departures
Departure Dates from | Per Person |
|---|---|
| 1 September to 30 November 2026 23 January to 31 March 2027 | $6,049 |
| 1 to 31 October 2026 | $6,309 |
| 9 to 11 December 2026 | $6,709 |
| 12 to 21 December 2026 | $7,409 |
| 7 to 16 January 2027 | $7,159 |
| 17 to 22 January 2027 | $6,449 |
| 22 December 2026 to 6 January 2027 | Prices on Request |
| Add-on Airfare Information: For departures from San Francisco, add US$275 per person For departures from Seattle, add US$330 per person For departures from Portland, add US$440 per person For departures from New York, Boston, Orlando, Buffalo, Denver, or Chicago, add US$600 per person For departures from Houston, add US$710 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | |
| Departure Dates From Vancouver, Calgary, Edmonton or Victoria | Per Person |
|---|---|
| 1 to 30 September & 1 November to 3 December 2026 21 January to 31 March 2027 | $9,479 |
| 1 to 31 October 2026 | $9,859 |
| 4 to 10 December 2026 | $9,879 |
| 11 to 22 December 2026 | $11,069 |
| 8 to 20 January 2027 | $10,709 |
| 23 December 2026 to 7 January 2027 | Prices on Request |
| Add-on Airfare Information: For departures from Kamloops, add-on airfares start at CA$70 per person For departures from Winnipeg, Regina, or Saskatoon, add-on airfares start at CA$330 per person For departures from Toronto, Ottawa, or Montreal, add-on airfares start at CA$400 per person For departures from Halifax, add-on airfares start at CA$565 per person For cities not listed or upgrades to Premium Economy or Business Class – request a customized quote now! | |











