Departures
| Departure Dates From Los Angeles | Per Person US$ |
|---|---|
| 1 August to 30 September 2026 23 to 31 January 2027 | $4,299 |
| 1 October to 8 December 2026 1 February to 31 March 2027 | $4,399 |
| 9 to 21 December 2026 | $4,879 |
| 7 to 16 January 2027 | $4,789 |
| 8 to 20 January 2027 | $4,399 |
| Please call for pricing from other US Cities Upgrade to Premium Economy or Business Class - request a customized quote now! | |
| Departure Dates From Vancouver, Calgary or Edmonton | Per Person CA$ |
|---|---|
| 1 August to 30 September 2026 21 to 27 January 2027 | $6,949 |
| 1 October to 3 December 2026 29 January to 31 March 2027 | $7,289 |
| 4 to 10 December 2026 | $7,629 |
| 11 to 22 December 2026 | $8,799 |
| 1 to 7 January 2027 | $7,399 |
| 8 to 20 January 2027 | $8,559 |
| Add-on Airfare Information: For departures from Winnipeg, Regina or Saskatoon add CA $310 per person, For departures from Toronto, Ottawa/Montreal add CA $350 per person, For departures from Halifax add CA $510 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | |









