Departures & Pricing
| Departure Dates From Los Angeles or San Francisco | Overwater Bungalow |
|---|---|
| 1 June to 22 October 2026 | $10,649 |
| 23 to 31 October 2026 | $9,949 |
| 1 to 26 November 2026 | $9,659 |
| 27 November to 19 December 2026 3 January to 13 March 2027 | $8,019 |
| 14 to 31 March 2027 | $10,359 |
| 20 December 2026 to 2 January 2027 | Pricing on Request |
| Add-on Information For departures from Seattle, add US$60 per person For departures from Portland, add US$225 per person For departures from Dallas, add US$260 per person For departures from Chicago or Atlanta, add US$400 per person For departures from New York, Boston, or Miami, add US$420 per person Please inquire for Premium Economy & Business Class Airfares | |
| Departure Dates From Vancouver, Edmonton, Calgary or Winnipeg | Overwater Bungalow |
|---|---|
| 1 June to 22 October 2026 | $14,859 |
| 23 to 31 October 2026 | $13,919 |
| 1 to 26 November 2026 | $13,529 |
| 27 November to 19 December 2026 3 January to 13 March 2027 | $11,289 |
| 14 to 31 March 2027 | $14,459 |
| 20 December 2026 to 2 January 2027 | Pricing on Request |
| Addon Information For departures from Toronto, Ottawa, or Montreal, add CA$200 per person Please inquire for Premium Economy & Business Class Airfares | |







