Departures & Pricing
| Departure Dates From Los Angeles or San Francisco | Per Person US$ |
|---|---|
| 1 September to 22 October 2026 | $10,529 |
| 23 to 31 October 2026 | $9,839 |
| 1 to 26 November 2026 | $9,559 |
| 27 November to 13 December 2026 7 January to 31 March 2027 | $7,969 |
| 14 December 2026 to 6 January 2027 | Pricing on Request |
| Add-on Information For departures from Seattle, add US$60 per person For departures from Portland, add US$225 per person For departures from Dallas, add US$260 per person For departures from Chicago or Atlanta, add US$400 per person For departures from New York, Boston, or Miami, add US$420 per person Please inquire for Premium Economy & Business Class Airfares | |
| Departure Dates From Vancouver, Edmonton, Calgary or Winnipeg | Per Person CA$ |
|---|---|
| 1 September to 22 October 2026 | $15,039 |
| 23 to 31 October 2026 | $14,079 |
| 1 to 26 November 2026 | $13,679 |
| 27 November to 13 December 2026 7January to 13 March 2027 | $11,469 |
| 14 to 31 March 2027 | $14,629 |
| 14 December 2026 to 6 January 2027 | Pricing on Request |
| Addon Information For departures from Toronto, Ottawa, or Montreal, add CA$200 per person Please inquire for Premium Economy & Business Class Airfares | |







