Departures & Pricing
| Departure Dates From Los Angeles or San Francisco | 1 Bedroom Garden Villa Suite with Pool | 1 Bedroom Beach Front Suite Villa With Pool | 1 Bedroom Overwater Superior Suite Villa Lagoon View |
|---|---|---|---|
| 1 June to 22 October 2026 | $10,339 | $11,089 | $11,889 |
| 23 to 31 October 2026 | $9,739 | $10,739 | $11,189 |
| 1 to 26 November 2026 | $9,449 | $10,449 | $10,899 |
| 27 November to 19 December 2026 & 3 January to 13 March 2027 | $7,669 | $11,649 | $11,649 |
| 14 to 31 March 2027 | $10,049 | $10,799 | $11,599 |
| 20 December 2026 to 2 January 2027 | Pricing on Request | ||
| Add-on Information For departures from Seattle add US$60 per person For departures from Portland add US$225 per person For departures from Dallas add US$260 per person For departures from From Chicago or Atlanta add US$400 per person For departures from New York, Boston or Miami add $420 per person For upgrades to Premium Economy and Business Class, please inquire | |||
| Departure Dates From Vancouver | 1 Bedroom Garden Villa Suite with Pool | 1 Bedroom Beach Front Suite Villa With Pool | 1 Bedroom Overwater Superior Suite Villa Lagoon View |
|---|---|---|---|
| 1 June to 22 October 2026 | $14,449 | $15,459 | $16,539 |
| 23 to 31 October 2026 | $13,619 | $14,979 | $15,589 |
| 1 to 26 November 2026 | $13,209 | $14,569 | $15,179 |
| 27 November to 19 December 2026 & 3 January to 13 March 2027 | $10,799 | $14,169 | $14,169 |
| 14 to 31 March 2027 | $14,039 | $15,049 | $16.129 |
| 14 December, 2025 - 6 January, 2026 | Pricing on Request | ||
| Add-on Information For Departures from Toronto, Ottawa or Montreal add CA$200 per person | |||







