Departures & Pricing
| Departure Dates From Los Angeles or San Francisco | 1 Bedroom Garden Villa Suite with Pool | 1 Bedroom Overwater Superior Suite Villa Lagoon View |
|---|---|---|
| 1 October to 22 October, 2026 | $10,359 | $11,869 |
| 23 October to 31 October, 2026 | $9,769 | $11,189 |
| 1 November to 26 November, 2026 | $9,479 | $10,899 |
| 27 November to 19 December, 2026; 3 January to 13 March, 2027 | $7,809 | $11,669 |
| 14 March to 31 March, 2027 | $10,079 | $11,589 |
| 20 December, 2026 to 2 January, 2027 | Pricing on Request | |
| Add-on Information For departures from Seattle add US$60 per person For departures from Portland add US$225 per person For departures from Dallas add US$260 per person For departures from From Chicago or Atlanta add US$400 per person For departures from New York, Boston or Miami add $420 per person For upgrades to Premium Economy and Business Class, please inquire | ||
| Departure Dates From Vancouver | 1 Bedroom Garden Villa Suite with Pool | 1 Bedroom Overwater Superior Suite Villa Lagoon View |
|---|---|---|
| 1 October to 22 October, 2026 | $14,769 | $16,879 |
| 23 October to 31 October, 2026 | $13,929 | $15,919 |
| 1 November to 26 November, 2026 | $13,529 | $15,519 |
| 27 November to 19 December, 2026 & 3 January to 13 March, 2027 | $11,099 | $14,489 |
| 14 March to 31 March, 2027 | $14,359 | $16,479 |
| 14 December, 2025 - 6 January, 2026 | Pricing on Request | |
| Add-on Information For Departures from Toronto, Ottawa or Montreal add CA$200 per person | ||







