Departures
| Departure from Los Angeles or San Francisco | Price per Person |
|---|---|
| 1 July to 31 October 2026 | $7,169 |
| 1 to 30 November 2026 | $5,689 |
| 1 to 13 December 2026 7 January to 31 March 2027 | $5,499 |
| 14 December 2026 to 6 January 2027 | Pricing on Request |
| Add-on Information: For departures from Seattle, add US$60 per person For departures from Portland, add US$225 per person For departures from Dallas, add US$260 per person For departures from Chicago or Atlanta, add US$400 per person For departures from New York City, Boston or Miami, add US$420 per person | |
| Departure from Vancouver, Calgary, Edmonton, or Winnipeg | Price per Person |
|---|---|
| 1 July to 31 October 2026 | $10,609 |
| 1 to 30 November 2026 | $8,479 |
| 1 to 13 December 2026 7 January to 31 March 2027 | $7,839 |
| 14 December 2026 to 6 January 2027 | Pricing on Request |
| Add-on Information: For departures from Toronto, Montreal or Quebec City, add CA $200 per person | |








