Departures
| Departure from Los Angeles or San Francisco | Tropical Villa | Overwater Villa |
|---|---|---|
| 1 June to 31 October 2026 | $5,769 | $7,519 |
| 1 November to 13 December 2026 | $4,869 | $5,829 |
| 7 January to 31 March 2027 | $5,249 | $6,359 |
| 14 December 2026 to 6 January 2027 | Prices on Request | |
| Addon Information: For Departures from Seattle, add US$60 per person For departures from Portland, add US$225 per person For departures from Dallas, add US$260 per person For departures from Chicago or Atlanta, add US$400 per person For departures from New York, Boston, or Miami, add US$420 Please inquire for Premium Economy & Business Class Airfares | ||
| Departures from Vancouver, Edmonton or Calgary | Tropical Villa | Overwater Villa |
|---|---|---|
| 1 June to 31 October 2026 | $8,139 | $10,509 |
| 1 November to 13 December 2026 | $6,899 | $8,199 |
| 7 January to 31 March 2027 | $7,419 | $8,919 |
| 14 December 2026 to 6 January 2027 | Prices on Request | |
| Addon Information: For departures from Toronto, Montreal or Ottawa, add CA$200 per person Please inquire for Premium Economy & Business Class Airfares | ||








