Departures & Pricing
| Departures from From Los Angeles or San Francisco | Overwater Bungalow | Overwater Bungalow |
|---|---|---|
| 1 to 31 May 2026 | $8,789 | $9,729 |
| 1 June to 31 July 2026 | $9,019 | $9,969 |
| 1 August to 31 October 2026** | $7,799 | $8,579 |
| 1 November to 13 December 2026 7 January to 31 March 2027 | $6,289 | $6,899 |
| 14 December, 2026 - 06 January, 2027 | Pricing on Request | |
| For departures from Seattle, add US$60 per person For departures from Portland, add US$225 For departures from Dallas, add US$260 For departures from Chicago or Atlanta, add US$400 per person For departures from New York, Boston, or Miami, add US$420 per person Inquire for Premium Economy or Business Class pricing ** 90 Day Advance Purchase required for High Season Travel at listed pricing, within 90 days, we will need to provide a customised quote ** | ||
| Departure Dates From Vancouver, Edmonton or Calgary | Overwater Bungalow | Overwater Bungalow |
|---|---|---|
| 1 to 31 May 2026 | $12,529 | $13,849 |
| 1 June to 31 July 2026 | $12,869 | $14,179 |
| 1 August to 31 October 2026** | $11,029 | $12.079 |
| 1 November to 13 December 2026 7 January to 31 March 2027 | $8,969 | $9,789 |
| 14 December, 2026 to 06 January, 2027 | Pricing on Request | |
| For departures from Toronto, Montreal, or Ottawa add CA$210 per person Inquire for Premium Economy or Business Class pricing ** 90 Day Advance Purchase required for High Season Travel at listed pricing | ||








