Departures and Pricing
| Per Person in USD From Los Angeles | Beach | Overwater |
|---|---|---|
| 1 July to 31 October, 2026 | $4,689 | $7,019 |
| 1 November to 13 December, 2026; 7 January to 31 March, 2027 | $4,809 | $6,039 |
| 14 December, 2026 to 6 January, 2027 | Pricing On Request | |
| Add-on Information: Departures from Seattle add $60, Departures from Portland add $225, Departures from Dallas add $260, Departures from Chicago/Atlanta add $400, Departures from New York/Boston/Miami add $420 | ||
| Per Person in CAD From Vancouver/Calgary/Edmonton | Beach | Overwater |
|---|---|---|
| 1 July to 31 October, 2026 | $7,609 | $10,159 |
| 1 November to 13 December, 2026; 7 January to 31 March, 2027 | $6,639 | $8,979 |
| 14 December, 2026 to 6 January, 2027 | Pricing on Request | |
| Add-on Information: Departures from Toronto/Quebec City/Montreal add $200 | ||







