Departures
| Departure Dates: From Los Angeles or San Francisco | Bure Suite | Deluxe Pool Bure Per Person US$ |
|---|---|---|
| October 12 - December 19, 2026 January 4 - March 31, 2027 | $6,379 | $7,749 |
| December 20, 2026 - January 3, 2027 | Prices on Request | |
| Add-on Airfare Information: For departures from Chicago/Boston add US $155 For departures from Miami/Denver add US $200 For departures from Portland/Seattle add US $300 For departures from Buffalo add US $385 For departures from New York City add US $748 Upgrade to Premium Economy or Business Class - request a customized quote now! | ||
| Departure Dates: From Vancouver | Bure Suite | Deluxe Pool Bure |
|---|---|---|
| October 12 - December 19, 2026 January 4 - March 31, 2027 | $9,399 | $11,349 |
| December 20, 2026 - January 3, 2027 | Prices on Request | |
| Add-on Airfare Information: For departures from Calgary/Edmonton add CA $175 For departures from Winnipeg/Regina/Saskatoon add CA $275 For departures from Toronto/Ottawa/Montreal add CA $375 For departures from Halifax add CA $580 Upgrade to Premium Economy or Business Class - request a customized quote now! | ||






