Departures
| Departure Dates: From Los Angeles or San Francisco | Bure Suite Per Person US$ | Deluxe Pool Bure Per Person US$ |
|---|---|---|
| 1 July to 31 October, 2026 | $7,099 | $7,879 |
| 1 November, 2026 to 31 March, 2027 | $6,879 | $8,659 |
| Add-on Airfare Information: Departures from Chicago or Boston, add US$155 per person Departures from Miami or Denver, add US$200 per person Departures from Portland or Seattle, add US$300 per person Departures from Buffalo, add US$385 per person Departures from New York City, add US$748 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | ||
| Departure Dates: From Vancouver | Bure Suite Per Person CA$ | Deluxe Pool Bure Per Person CA$ |
|---|---|---|
| 1 July to 31 October, 2026 | $9,999 | $12,159 |
| 1 November, 2026 to 31 March, 2027 | $9,729 | $11,799 |
| Add-on Airfare Information: Departures from Calgary or Edmonton, add CA$175 per person Departures from Winnipeg, Regina, or Saskatoon, add CA$275 per person Departures from Toronto, Ottawa, or Montreal, add CA$375 per person Departures from Halifax, add CA$580 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | ||






