| Departures Dates from Los Angeles, Dallas, or San Francisco | Island Plunge Pool Bungalow | Lagoon Plunge Pool Bungalow |
|---|---|---|
| 1 May to 31 October 2026 | $6,709 | $8,209 |
| 1 November to 18 December 2026 6 January to 31 March 2027 | $7,059 | $8,659 |
| 19 December 2026 to 5 January 2027 | Prices on Request | |
| Stay 5 or more nights, and receive complimentary return scheduled plane/launch or road/launch transfers for up to two people. Free transfer offer not valid 19 December 2026 to 5 January 2027, please inquire for pricing over these dates | ||
| Addon Information: For departures from Chicago, add US$155 per person For departures from Miami or Denver, add US$200 per person For departures from Boston, add US$270 per person For departures from Portland or Seattle, add US$290 per person For departures from Buffalo, add US$385 per person For departures from New York City, add US$748 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | ||
| Departures Dates from Vancouver | Island Plunge Pool Bungalow | Lagoon Plunge Pool Bungalow |
|---|---|---|
| 1 May to 31 October 2026 | $7,669 | $9,259 |
| 1 November to 18 December 2026 6 January to 31 March 2027 | $7,314 | $8,815 |
| 19 December 2026 to 5 January 2027 | Prices on Request | |
| Stay 5 or more nights, and receive complimentary return scheduled plane/launch or road/launch transfers for up to two people. Free transfer offer not valid 19 December 2026 to 5 January 2027, please inquire for pricing over these dates. | ||
| Addon Information: For departures from Calgary or Edmonton, add CA$175 per person For departures from Winnipeg, Regina, or Saskatoon, add CA$275 per person For departures from Toronto, Ottawa, or Montreal, add CA$370 per person For departures from Halifax, add CA$585 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | ||






