Departures
Pricing Per Person in USD | Island Bure | Ocean View Bure |
|---|---|---|
| 1 to 31 July; 1 September to 31 October, 2026 22 December, 2026 to 31 January, 2027 | $3,729 | $4,539 |
| 1 to 31 August; 1 November to 21 December, 2026 | $3,499 | $4,179 |
| 1 February to 31 March, 2027 | $3,099 | $3,789 |
Add Breakfast, Lunch and Dinner Daily for $1050 per person | ||
| Add on Information: For departures from Chicago add $155, For departures from Miami/Denver add $200, For departures from Boston add $270, For departures from Portland/Seattle add $290, For departures from Buffalo add $385, For departures from New York add $748 Upgrade to Premium Economy or Business Class - request a customized quote now! | ||
Pricing Per Person in CAD | Island Bure | Ocean View Bure |
|---|---|---|
| 1 to 31 July; 1 September to 31 October, 2026 22 December, 2026 to 31 January, 2027 | $5,539 | $6,659 |
| 1 to 31 August; 1 November to 21 December, 2026 | $5,239 | $6,169 |
| 1 February to 31 March, 2027 | $4,679 | $5,629 |
Add Breakfast, Lunch and Dinner Daily for $1450 per person | ||
| Add on Information: For departures from Calgary/Edmonton add $175, For departures from Winnipeg/Regina/Saskatoon add $275, For departures from Toronto/Ottawa/Montreal add $370, For departures from Halifax add $585 Upgrade to Premium Economy or Business Class - request a customized quote now! | ||







