Departures
| Pricing Per Person Departing from Los Angeles, San Francisco or Dallas in USD | Ocean View King Room | Ocean View King Room |
|---|---|---|
| 16 July to 14 September; 12 to 31 October, 2026 | $3,029 | $4,039 |
| 16 April to 23 June, 2026; 9 to 23 January, 2027 | $2,899 | $4,569 |
| 24 June to 15 July; 15 September to 11 October, 2026; 23 December, 2026 to 8 January, 2027 (Based on booking 120 days prior to travel) | $3,329 | $4,569 |
| 1 November to 22 December, 2026; 24 January to 31 March, 2027 | $2,719 | $3,729 |
| Add-on Airfare Information: For departures from Chicago add US $155 per person For departures from Miami/Denver add US $200 per person For departures from Boston add US $270 per person For departures from Portland/Seattle add US $290per person For departures from Buffalo add US $385per person For departures from New York add US $748 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | ||
| Pricing Per Person Departing from Vancouver, in CAD | Ocean View King Room | Ocean View King Room |
|---|---|---|
| 16 July to 14 September; 12 to 31 October, 2026 | $4,399 | $5,759 |
| 16 April to 23 June, 2026; 9 to 23 January, 2027 | $4,219 | $5,589 |
| 24 June to 15 July; 15 September to 11 October, 2026; 23 December, 2026 to 8 January, 2027 (Based on booking 120 days prior to travel) | $4,809 | $6,489 |
| 1 November to 22 December, 2026; 24 January to 31 March, 2027 | $3,919 | $5,279 |
| Add-on Airfare Information: For departures from Calgary/Edmonton add $175 CAD per person For departures from Winnipeg/Regina/Saskatoon add $275 CAD per person For departures from Toronto/Ottawa/Montreal add $370 CAD per person For departures from Halifax add CA$585 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | ||






