Departures
| Ffrom Los Angeles, Dallas, or San Francisco Departure Dates | King Garden View Room | King Lagoon View Balcony Room |
|---|---|---|
| 1 November to 22 December 2026, 16 January to 31 March 31 2027** | $4,819 | $5,129 |
| 5 to 15 January 2027** | $5,149 | $5,519 |
| 23 December 2026 to 5 January 2027 | Pricing on Request | |
| For stays November 1-11, November 14-December 22, 2026 & January 13-March 12 & March 19-25, 2027, your vacation includes One Free Night and $50 FJD Resort Credit per day. **If your stay falls over these dates: November 12 - 3, 2026, January 13 - 16, March 13 - 18, or March 26 - 31, 2027, the listed pricing does not apply; please request a custom quote. | ||
| Add-on Airfare Information: For departures from Portland or Seattle, add US $90 per person For departures from Chicago, add US $155 per person For departures from Miami or Denver, add US $200 per person For departures from Boston, add US $270 per person For departures from Buffalo, add US $385 per person For departures from New York, add US $748 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | ||






