Departures
| Pricing from: Los Angeles, San Francisco or Dallas Per Person US$ | Garden View King Room | Lagoon View Room |
|---|---|---|
| 1 June to 3 July & 18 July to 25 September, 2026 | $3,359 | $3,779 |
| 10 to 31 October, 2026 | $3,279 | $3,659 |
| 4 July to 17 July, 26 September to 9 October & 23 December, 2026 to 4 January, 2027 | $4,199 | $4,809 |
| 1 November to 22 December, 2026 & 5 January to 31 March, 2027 | $2,999 | $3,329 |
| Addon Information: For departures from Chicago add US$155 per person For departures from Miami, or Denver add US$200 per person For departures from Boston add US$270 per person For departures from Portland, or Seattle add US$290 per person For departures from Buffalo add US$385 per person For departures from New York City add US$748 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | ||
| Pricing from: Vancouver Per Person CA$ | Garden View King Room | Lagoon View Room |
|---|---|---|
| 1 June to 3 July & 18 July to 25 September, 2026 | $4,869 | $5,449 |
| 10 to 31 October, 2026 | $4,759 | $5,279 |
| 4 July to 17 July, 26 September to 9 October & 23 December, 2026 to 4 January, 2027 | $5,919 | $6,729 |
| 1 November to 22 December, 2026 & 5 January to 31 March, 2027 | $4,379 | $4,829 |
| Addon Information: For departures from Calgary, or Edmonton add CA$175 per person For departures from Winnipeg, Regina, or Saskatoon add CA$275 per person For departures from Toronto, Ottawa, or Montreal add CA$370 per person For departures from Halifax add CA$585 per person Upgrade to Premium Economy or Business Class - request a customized quote now! | ||






