Departures
| Per Person Pricing From: Los Angeles | Garden Studio | Beachfront Studio |
|---|---|---|
| 1 July to 31 October, 2026 | $2,879 | $3,189 |
| 1 November, 2026 to 31 March, 2027 | $2,639 | $2,949 |
| Add-on Information: Departures from Seattle or Las Vegas add US$175 per person Departures from Dallas or Portland add $260 per person Departures from Denver/Boston or Chicago add US$410 per person Departures from New York/Philadelphia/Orlando or Miami add US$530 per person | ||
| Per Person Pricing From: Vancouver | Garden Studio | Beachfront Studio |
|---|---|---|
| 1 July to 31 October, 2026 | $5,339 | $5,819 |
| 1 November, 2026 to 31 March, 2027 | $4,879 | $5,309 |
| Add-on Information: Departures from Montreal/Quebec City or Toronto add US$195 per person | ||








