Departures
| Per Person Pricing From: Los Angeles, Seattle, San Francisco, Portland, San Diego, San Jose, Sacramento, Long Beach, Oakland or Ontario US$ | 29 Nights - Garden or Poolside Studio | 29 Nights - Beachside Studio |
|---|---|---|
| 1 July - 31 October, 2026 | $5,719 | $7,189 |
| 1 - 30 November, 2026, 4 January - 31 March, 2027 | $5,119 | $6,369 |
| 1 December, 2026 - 3 January, 2027 | $5,289 | $6,539 |
| Add-on Information: Departures From Phoenix/Las Vegas add $255 from Dallas/Austin/Chicago add $405 Departures From New York City/Boston/Miami $455 Round trip Airfare with Hawaiian Airlines between listed North America cities and Rarotonga (via Honolulu) | ||
| Per Person Pricing from: Vancouver CA$ | 29 Nights - Garden or Poolside Studio | 29 Nights - Beachside Studio |
|---|---|---|
| 1 July to 31 October, 2026 | $9,449 | $11,499 |
| 1 November, 2026 to 31 March, 2027 | $8,299 | $10,039 |
| Add-on Information: Departures from Montreal, Quebec City or Toronto, add $195 per person Round trip Airfare with Air Tahiti Nui and Partner Airlines between listed Canadian cities and Los Angeles/Papeete, plus Air Tahiti or Air Rarotonga between Papeete and Rarotonga. | ||






