Departures
| Per Person Pricing From: Los Angeles | Garden Studio | Beachfront Studio |
|---|---|---|
| 1 July to 31 October 2026 | $5,429 | $6,529 |
| 1 November 2026 to 31 March 2027 | $5,199 | $6,289 |
| Add-on Information: Departures from Seattle or Las Vegas, add US$175 per person Departures from Dallas or Portland, add US$260 per person Departures from Denver, Boston, or Chicago, add US$410 per person Departures from New York City, Philadelphia, Orlando, or Miami, add US$530 per person | ||
| Per Person Pricing From: Vancouver, Calgary or Edmonton | Garden Studio | Beachfront Studio |
|---|---|---|
| 1 July to 31 October 2026 | $8,309 | $9,989 |
| 1 November 2026 to 31 March 2027 | $7,959 | $9,649 |
| Add-on Information: Departures from Montreal, Quebec City, or Toronto, add CA$195 | ||









