Departures
| Departures from Los Angeles | Per Person Pricing In US$ |
|---|---|
| November 1 - 30, 2026 January 20 - March 31, 2027 | $5,079 |
| December 5 - 10, 2026 January 8 - 19, 2027 | $5,399 |
| December 11 - 23, 2026 | $5,899 |
| April 1 - 30, 2027 | $4,969 |
| May 1 - June 25, 2027 | $4,759 |
| June 26 - July 25, 2027 | $4,879 |
| July 26 - September 30, 2027 | $4,499 |
| For departures from San Francisco add $110 For departures from Houston/Seattle/Portland add $300 For departures from Dallas/Denver/Chicago add $465 For departures from New York/Orlando add $525 For departures from Buffalo/Boston add $565 | |
| Departures from Vancouver | Per Person Pricing In CA$ |
|---|---|
| November 1 - December 6, 2026 February 17 - March 31, 2027 | $7,049 |
| December 7 - 13, 2026 January 11 - February 16, 2027 | $7,519 |
| December 14 - 23, 2026 January 2 - 10, 2027 | $8,219 |
| April 1 - 30, 2027 | $6,899 |
| May 1 - June 28, 2027 | $6,649 |
| June 29 - July 23 September 18 - 30, 2027 | $7,249 |
| July 24 - September 17, 2027 | $6,789 |
| For departures from Calgary, Edmonton, Kamloops or Kelowna add $110 For departures from Saskatoon, Regina, Winnipeg, Toronto, Ottawa or Montreal add $320 For departures from Halifax add $365 For departures from Quebec City add $610 | |


















