Departures
| Per Person Pricing From: Los Angeles* | Garden or Poolside Studio | Beachfront Studio |
|---|---|---|
| 1 July - 31 October, 2026 | $2,289 | $2,689 |
| 1 - 30 November, 2026, 4 January - 31 March, 2027 | $2,179 | $2,539 |
| 1 December, 2026 - 3 January, 2027 | $2,349 | $2,709 |
| *The Los Angeles rate also applies to departures from Seattle, San Francisco, Portland, San Diego, San Jose, Sacramento, Long Beach, Oakland, and Ontario | ||
| Add-on Information: From Phoenix/Las Vegas add $255 From Dallas/Austin/Chicago add $405 From New York City/Boston/Miami $455 Round trip Airfare with Hawaiian Airlines between listed North America cities and Rarotonga (via Honolulu) | ||
| Per Person Pricing From: Vancouver* | Garden or Poolside Studio | Beachfront Studio |
|---|---|---|
| 1 July - 31 October, 2026 | $4,719 | $5,279 |
| 1 November, 2026 - 31 March, 2027 | $4,229 | $4,739 |
| *The Vancouver rate also applies to departures from Calgary, Edmonton, and Winnipeg | ||
| Add-on Information: From Montreal, Quebec City, or Toronto add CA$195 per person Round trip Airfare with Air Tahiti Nui and Partner Airlines between listed Canadian cities and Los Angeles/Papeete, plus Air Tahiti or Air Rarotonga between Papeete and Rarotonga | ||







